Environment | Australia
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wandoan Coal Project Glebe Weir Raising | Queensland | REFERRED, still live | 23 June 2008 | 0 | 0 | |||
| Wandoan Coal Project - Coal Seam Methane Water Supply South | Queensland | REFERRED, still live | 23 June 2008 | 0 | 0 | |||
| Wandoan Coal Mine and Infrastructure Project | Queensland | REFERRED, still live | 23 June 2008 | 0 | 0 | |||
| Tropicana Gold Project-Develop open cut gold mine, and associated infrastructure | Western Australia | REFERRED, still live | 13 June 2008 | 0 | 0 | |||
| Balmoral South Iron Ore Mine | Western Australia | REFERRED, still live | 29 May 2008 | 0 | 0 | |||
| Koolanooka/Blue Hills Iron Ore Mining Project | Western Australia | REFERRED, still live | 26 Oct 2007 | 0 | 0 | |||
| Northern Pipeline Interconnector Stage 2 | Queensland | REFERRED, still live | 2 Sept 2007 | 0 | 0 | |||
| Tutunup South Mineral Sands Project | Western Australia | REFERRED, still live | 8 May 2007 | 0 | 0 | |||
| North West Shelf Gas Venture Phase VI Expansion | Western Australia | REFERRED, still live | 30 Apr 2007 | 0 | 0 | |||
| Hinze Dam Upgrade | Queensland | REFERRED, still live | 22 Dec 2006 | 0 | 0 | |||
| Construction of a dam at Emu Swamp | Queensland | REFERRED, still live | 20 Dec 2006 | 0 | 0 | |||
| Lauderdale Quay Waterfront Housing and Marina Development | Tasmania | REFERRED, still live | 13 Dec 2006 | 0 | 0 | |||
| Traveston Crossing Dam | Queensland | REFERRED, still live | 15 Nov 2006 | 0 | 0 | |||
| Spinifex Ridge Molybdenum Project | Western Australia | REFERRED, still live | 19 Oct 2006 | 0 | 0 | |||
| Corporate aviation precinct | New South Wales | REFERRED, still live | 27 July 2006 | 0 | 0 | |||
| Capecare, urban and commercial new development, Aged Care - Naturaliste Terrace, Dunsborough, WA | Western Australia | REFERRED, still live | 30 May 2006 | 0 | 0 | |||
| development of land based tourist facilities on Long Island | Western Australia | REFERRED, still live | 12 May 2006 | 0 | 0 | |||
| HPAL Nickel Plant | Queensland | REFERRED, still live | 31 Oct 2005 | 0 | 0 | |||
| centralised sewage scheme | Tasmania | REFERRED, still live | 5 Oct 2005 | 0 | 0 | |||
| Mineral Sands Mine | Western Australia | REFERRED, still live | 9 June 2005 | 0 | 0 | |||
| Install & operate gas pipeline | Queensland | REFERRED, still live | 30 Mar 2005 | 0 | 0 | |||
| Tourism Facility and Associated Infrastructure | Western Australia | REFERRED, still live | 14 Mar 2005 | 0 | 0 | |||
| Major distribution centre (Major Development Plan) | South Australia | REFERRED, still live | 6 Jan 2005 | 0 | 0 | |||
| Norwich Park Coal Mine - Development of East Pit | Queensland | REFERRED, still live | 30 Mar 2004 | 0 | 0 | |||
| Binowee Iron Ore Project | Western Australia | REFERRED, still live | 1 Aug 2001 | 0 | 0 | |||
| Coolangatta Airport-Extension of Common User Terminal | Queensland | REFERRED, still live | 17 Jan 2001 | 0 | 0 | |||
| Abermain Battery Project | Queensland | CLOSED, finished | 29 Oct 2026 | 0 | 0 | |||
| South East Leopold Growth Area – water infrastructure | Victoria | CLOSED, finished | 28 Oct 2026 | 0 | 0 | |||
| Casuarina South Precinct Residential Development - Lot 109 Lugg Place | Western Australia | CLOSED, finished | 21 Oct 2026 | 0 | 0 | |||
| In-situ cement additive trial | Victoria | CLOSED, finished | 20 Oct 2026 | 0 | 0 | |||
| Lot 2 Yanchep Beach Road Residential Development | Western Australia | CLOSED, finished | 20 Oct 2026 | 0 | 0 | |||
| Lloyd Creek Rural Village – Stage 1 | Northern Territory | CLOSED, finished | 16 Oct 2026 | 0 | 0 | |||
| Smithfield Mountain Bike Park Expansion Project | Queensland | CLOSED, finished | 16 Oct 2026 | 0 | 0 | |||
| Davis Road Recycling and Waste Management Facility Landfill Capping | Western Australia | CLOSED, finished | 15 Oct 2026 | 0 | 0 | |||
| Morwell Battery Energy Storage System | Victoria | CLOSED, finished | 14 Oct 2026 | 0 | 0 | |||
| Residential Development, 35-55 Ballan Road Batesford | Victoria | CLOSED, finished | 6 Oct 2026 | 0 | 0 | |||
| Narrogin East Renewable Energy Project | Western Australia | CLOSED, finished | 6 Oct 2026 | 0 | 0 | |||
| Adelaide Circuit Redevelopment (ACR) Project | South Australia | CLOSED, finished | 2 Oct 2026 | 0 | 0 | |||
| Continuation of Bengalla Mine Modification 9 | New South Wales | CLOSED, finished | 29 Sept 2026 | 0 | 0 | |||
| Bullsbrook South - Stage 2 Residential Development | Western Australia | CLOSED, finished | 28 Sept 2026 | 0 | 0 | |||
| Iowna Neighbourhood Precinct Residential Subdivision | New South Wales | CLOSED, finished | 22 Sept 2026 | 0 | 0 | |||
| Gungahlin Homestead Estate Site Redevelopment - Retirement Living Community Development | Australian Capital Territory | CLOSED, finished | 21 Sept 2026 | 0 | 0 | |||
| Construction and Operation of the Blackstone Battery Energy Storage System (BESS) | Queensland | CLOSED, finished | 18 Sept 2026 | 0 | 0 | |||
| Bacchus Marsh Quarry Expansion | Victoria | CLOSED, finished | 17 Sept 2026 | 0 | 0 | |||
| Eva Copper Mine Project (Stage 1) | Queensland | CLOSED, finished | 17 Sept 2026 | 0 | 0 | |||
| High Sea Wind - Offshore wind farm Victorian component | Victoria | CLOSED, finished | 14 Sept 2026 | 0 | 0 | |||
| Bunbury Offshore Wind Project | Commonwealth Marine | CLOSED, finished | 10 Sept 2026 | 0 | 0 | |||
| Hanworth Battery Project | New South Wales | CLOSED, finished | 10 Sept 2026 | 0 | 0 | |||
| Bundey Data Centre Campus | South Australia | CLOSED, finished | 4 Sept 2026 | 0 | 0 | |||
| Uluru Base Walk Upgrades | Northern Territory | CLOSED, finished | 3 Sept 2026 | 0 | 0 |
REFERRED, still live
Queensland
23 June 2008
REFERRED, still live
Queensland
23 June 2008
REFERRED, still live
Queensland
23 June 2008
REFERRED, still live
Western Australia
13 June 2008
REFERRED, still live
Western Australia
29 May 2008
REFERRED, still live
Western Australia
26 Oct 2007
REFERRED, still live
Queensland
2 Sept 2007
REFERRED, still live
Western Australia
8 May 2007
REFERRED, still live
Western Australia
30 Apr 2007
REFERRED, still live
Queensland
22 Dec 2006
REFERRED, still live
Queensland
20 Dec 2006
REFERRED, still live
Tasmania
13 Dec 2006
REFERRED, still live
Queensland
15 Nov 2006
REFERRED, still live
Western Australia
19 Oct 2006
REFERRED, still live
New South Wales
27 July 2006
REFERRED, still live
Western Australia
30 May 2006
REFERRED, still live
Western Australia
12 May 2006
REFERRED, still live
Queensland
31 Oct 2005
REFERRED, still live
Tasmania
5 Oct 2005
REFERRED, still live
Western Australia
9 June 2005
REFERRED, still live
Queensland
30 Mar 2005
REFERRED, still live
Western Australia
14 Mar 2005
REFERRED, still live
South Australia
6 Jan 2005
REFERRED, still live
Queensland
30 Mar 2004
REFERRED, still live
Western Australia
1 Aug 2001
REFERRED, still live
Queensland
17 Jan 2001
CLOSED, finished
Queensland
29 Oct 2026
CLOSED, finished
Victoria
28 Oct 2026
CLOSED, finished
Western Australia
21 Oct 2026
CLOSED, finished
Victoria
20 Oct 2026
CLOSED, finished
Western Australia
20 Oct 2026
CLOSED, finished
Northern Territory
16 Oct 2026
CLOSED, finished
Queensland
16 Oct 2026
CLOSED, finished
Western Australia
15 Oct 2026
CLOSED, finished
Victoria
14 Oct 2026
CLOSED, finished
Victoria
6 Oct 2026
CLOSED, finished
Western Australia
6 Oct 2026
CLOSED, finished
South Australia
2 Oct 2026
CLOSED, finished
New South Wales
29 Sept 2026
CLOSED, finished
Western Australia
28 Sept 2026
CLOSED, finished
New South Wales
22 Sept 2026
CLOSED, finished
Australian Capital Territory
21 Sept 2026
CLOSED, finished
Queensland
18 Sept 2026
CLOSED, finished
Victoria
17 Sept 2026
CLOSED, finished
Queensland
17 Sept 2026
CLOSED, finished
Victoria
14 Sept 2026
CLOSED, finished
Commonwealth Marine
10 Sept 2026
CLOSED, finished
New South Wales
10 Sept 2026
CLOSED, finished
South Australia
4 Sept 2026
CLOSED, finished
Northern Territory
3 Sept 2026