Environment | Australia
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bungaban Solar Project | Queensland | CLOSED, finished | 1 Sept 2026 | 0 | 0 | |||
| Old Gympie Road Upgrade | Queensland | CLOSED, finished | 28 Aug 2026 | 0 | 0 | |||
| Birkdale Community Precinct and Redland Whitewater Centre | Queensland | CLOSED, finished | 27 Aug 2026 | 0 | 0 | |||
| Tara and Dundulla Dryland Cropping Expansion | New South Wales | CLOSED, finished | 27 Aug 2026 | 0 | 0 | |||
| Placid Waters South Residential Development | Western Australia | CLOSED, finished | 25 Aug 2026 | 0 | 0 | |||
| Neerabup Resource Recovery Precinct | Western Australia | CLOSED, finished | 21 Aug 2026 | 0 | 0 | |||
| Halls Creek Future Energy System | Western Australia | CLOSED, finished | 20 Aug 2026 | 0 | 0 | |||
| Dungeness Breakwater and Dredging | Queensland | CLOSED, finished | 19 Aug 2026 | 0 | 0 | |||
| Develop a Battery Energy Storage System (BESS), Swanbank, Qld. | Queensland | CLOSED, finished | 19 Aug 2026 | 0 | 0 | |||
| Ironbark Creek Underbridge Replacement | New South Wales | CLOSED, finished | 18 Aug 2026 | 0 | 0 | |||
| Shute Harbour Boating Facility | Queensland | CLOSED, finished | 18 Aug 2026 | 0 | 0 | |||
| Hemi Gold Project | Western Australia | CLOSED, finished | 25 Mar 2026 | 0 | 0 |
CLOSED, finished
Queensland
1 Sept 2026
CLOSED, finished
Queensland
28 Aug 2026
CLOSED, finished
Queensland
27 Aug 2026
CLOSED, finished
New South Wales
27 Aug 2026
CLOSED, finished
Western Australia
25 Aug 2026
CLOSED, finished
Western Australia
21 Aug 2026
CLOSED, finished
Western Australia
20 Aug 2026
CLOSED, finished
Queensland
19 Aug 2026
CLOSED, finished
Queensland
19 Aug 2026
CLOSED, finished
New South Wales
18 Aug 2026
CLOSED, finished
Queensland
18 Aug 2026
CLOSED, finished
Western Australia
25 Mar 2026