| Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Breach Bail, Go to Jail and Other Legislation Amendment Bill 2026 | Justice, Integrity and Community Safety Committee | OPEN | 236 | 7 Sept 2026 | 16 Oct 2026 | 0 | 0 | Not tracked | |
| Brisbane Airport Rail Link (Airtrain) Buy Back Amendment Bill 2026 | State Development, Infrastructure and Works Committee | OPEN | N/A | 12 Oct 2026 | 1 Mar 2027 | 0 | 0 | Not tracked | |
| Civil Liability (Holding Institutions Accountable for Child Abuse) Amendment Bill 2026 | Justice, Integrity and Community Safety Committee | OPEN | 17 | 18 June 2026 | 22 Oct 2026 | 0 | 0 | Not tracked | |
| Committee meetings | Parliamentary Crime and Corruption Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 1: 2025-26 - Reducing organic household waste sent to landfill | Health, Environment and Innovation Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 10: 2025-26 - Managing Queensland's finances 2025 | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 11: 2025-26 - State entities 2025 | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 12: 2025-26 - Local government 2025 | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 13: 2024-25 - Local government 2024 | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 13: 2025-26 - Managing third-party cyber security risks | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 14: 2025-26 – Managing funding from the mental health levy | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 15: 2025-26 Education 2025 | Education, Arts and Communities Committee | OPEN | N/A | (n/a) | TBA | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 16: 2025-26 - Follow-up audit Delivering social housing services | State Development, Infrastructure and Works Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 2: 2025-26 - Managing the ethical risks of artificial intelligence | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 4: 2025-26 - Supporting industry development | State Development, Infrastructure and Works Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 6: 2024-25 Protecting students from bullying | Education, Arts and Communities Committee | OPEN | N/A | (n/a) | TBA | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 6: 2025-26 - Information systems 2025 | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 7: 2024-25 - Managing Queensland’s regional water quality | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 7: 2025-26 – Energy 2025 | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report 8: 2025-26 - Major Projects 2025 | State Development, Infrastructure and Works Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Consideration of Auditor-General Report: Report 5: 2025-26 Attracting and retaining teachers in regional and remote Queensland | Education, Arts and Communities Committee | OPEN | N/A | (n/a) | TBA | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation | Health, Environment and Innovation Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation | Primary Industries and Resources Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation | State Development, Infrastructure and Works Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Examination of Portfolio Subordinate Legislation during the 58th Parliament | Education, Arts and Communities Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| General Briefings | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Inquiry into the Operation and Effectiveness of the Councillor Conduct Framework in Queensland | Local Government, Small Business and Customer Service Committee | OPEN | 44 | 10 July 2026 | 6 Nov 2026 | 0 | 0 | Not tracked | |
| Liquid Fuel Supply (Ethanol and Other Biofuels Mandate) Amendment Bill 2026 | Governance, Energy and Finance Committee | OPEN | 13 | 20 Aug 2026 | 16 Nov 2026 | 0 | 0 | Not tracked | |
| Matter of privilege referred by the Speaker on 26 May 2026 relating to allegations of multiple contempts by the member for Waterford | Ethics Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Matter of privilege referred by the State Development, Infrastructure and Works Committee on 21 April 2026 regarding the alleged unauthorised disclosure of committee proceedings | Ethics Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Auditor-General | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Crime and Corruption Commission | Parliamentary Crime and Corruption Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Cross-Border Commissioner | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Electoral Commissioner | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Energy and Water Ombudsman Queensland | Governance, Energy and Finance Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Family Responsibilities Commission | Education, Arts and Communities Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Health Ombudsman and the Health service complaints management system | Health, Environment and Innovation Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Independent Assessor | Local Government, Small Business and Customer Service Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Integrity Commissioner | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Night-Life Economy Commissioner | State Development, Infrastructure and Works Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Office of the Information Commissioner | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Office of the Victims’ Commissioner | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Queensland Building and Construction Commission | State Development, Infrastructure and Works Committee | OPEN | N/A | (n/a) | Ongoing | 0 | 0 | Not tracked | |
| Oversight of the Queensland Family and Child Commission | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Queensland Food Farmers' Commissioner | Primary Industries and Resources Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Queensland Human Rights Commission | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked | |
| Oversight of the Queensland Ombudsman | Justice, Integrity and Community Safety Committee | OPEN | N/A | (n/a) | (n/a) | 0 | 0 | Not tracked |
Sort by
Justice, Integrity and Community Safety Committee
OPEN
236
7 Sept 2026
16 Oct 2026
0
0
State Development, Infrastructure and Works Committee
OPEN
N/A
12 Oct 2026
1 Mar 2027
0
0
Justice, Integrity and Community Safety Committee
OPEN
17
18 June 2026
22 Oct 2026
0
0
Parliamentary Crime and Corruption Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Consideration of Auditor-General Report 1: 2025-26 - Reducing organic household waste sent to landfill
Health, Environment and Innovation Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Education, Arts and Communities Committee
OPEN
N/A
(n/a)
TBA
0
0
Consideration of Auditor-General Report 16: 2025-26 - Follow-up audit Delivering social housing services
State Development, Infrastructure and Works Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Consideration of Auditor-General Report 2: 2025-26 - Managing the ethical risks of artificial intelligence
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
State Development, Infrastructure and Works Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Education, Arts and Communities Committee
OPEN
N/A
(n/a)
TBA
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
State Development, Infrastructure and Works Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Consideration of Auditor-General Report: Report 5: 2025-26 Attracting and retaining teachers in regional and remote Queensland
Education, Arts and Communities Committee
OPEN
N/A
(n/a)
TBA
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Health, Environment and Innovation Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Primary Industries and Resources Committee
OPEN
N/A
(n/a)
(n/a)
0
0
State Development, Infrastructure and Works Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Education, Arts and Communities Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Local Government, Small Business and Customer Service Committee
OPEN
44
10 July 2026
6 Nov 2026
0
0
Governance, Energy and Finance Committee
OPEN
13
20 Aug 2026
16 Nov 2026
0
0
Matter of privilege referred by the Speaker on 26 May 2026 relating to allegations of multiple contempts by the member for Waterford
Ethics Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Matter of privilege referred by the State Development, Infrastructure and Works Committee on 21 April 2026 regarding the alleged unauthorised disclosure of committee proceedings
Ethics Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Parliamentary Crime and Corruption Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Governance, Energy and Finance Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Education, Arts and Communities Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Health, Environment and Innovation Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Local Government, Small Business and Customer Service Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
State Development, Infrastructure and Works Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
State Development, Infrastructure and Works Committee
OPEN
N/A
(n/a)
Ongoing
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Primary Industries and Resources Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0
Justice, Integrity and Community Safety Committee
OPEN
N/A
(n/a)
(n/a)
0
0