| Link | |||||||
|---|---|---|---|---|---|---|---|
| Queensland Train Manufacturing Program | OPEN, still live | Metropolitan | 16 Oct 2026 | 0 | 0 | ||
| New Albion Station Project | OPEN, still live | Metropolitan | 15 Oct 2026 | 0 | 0 | ||
| Gateway Motorway Bruce Highway upgrades | OPEN, still live | North Coast, Metropolitan | 12 Oct 2026 | 0 | 0 | ||
| River Heads Floating Walkway and Pontoon Upgrade | OPEN, still live | Southern | 12 Oct 2026 | 0 | 0 | ||
| Logan and Gold Coast Faster Rail | OPEN, still live | Metropolitan, South Coast | 6 Oct 2026 | 0 | 0 | ||
| Nambour Connection Road and Diddillibah Road intersection | OPEN, still live | North Coast | 2 Oct 2026 | 0 | 0 | ||
| Rosslyn Bay State Boat Harbour Master Plan | OPEN, still live | North, Central, North Coast, Metropolitan, South Coast, Southern | 2 Oct 2026 | 0 | 0 | ||
| Dunwich Ferry Terminal Upgrade | OPEN, still live | Metropolitan | 29 Sept 2026 | 0 | 0 | ||
| Dunwich (Gumpi) Ferry Terminal Upgrade | OPEN, still live | Metropolitan | 22 June 2026 | 0 | 0 | ||
| North Brisbane Bruce Highway Western Alternative | OPEN, still live | North Coast | 16 June 2026 | 0 | 0 | ||
| Sunshine Motorway and West Coolum Road interchange | OPEN, still live | North Coast | 2 June 2026 | 0 | 0 | ||
| Safety improvements at two key intersections in Alexandra Headland | OPEN, still live | North Coast | 12 May 2026 | 0 | 0 | ||
| Bruce Highway Upgrade — Anzac Avenue to Caboolture-Bribie Island Road | OPEN, still live | North Coast | 11 May 2026 | 0 | 0 | ||
| Heavy Vehicle National Law Regulation 2014 | OPEN, still live | N/A | 27 Apr 2026 | 0 | 0 | ||
| New England Highway (Yarraman–Toowoomba), Network Safety Planning | OPEN, still live | Southern | 27 Apr 2026 | 0 | 0 | ||
| Gatton-Esk Road, investigate flood resilience options | OPEN, still live | Southern | 16 Apr 2026 | 0 | 0 | ||
| D’Aguilar Highway Network Safety Business Case Planning Project | OPEN, still live | Southern | 23 Mar 2026 | 0 | 0 | ||
| Transport Infrastructure (Rail) Regulation 2017 | OPEN, still live | North, Central, North Coast, Metropolitan, South Coast, Southern | 19 Mar 2026 | 0 | 0 | ||
| Transport Infrastructure (State-Controlled Roads) Regulation 2017 | OPEN, still live | North, Central, North Coast, Metropolitan, South Coast, Southern | 19 Mar 2026 | 0 | 0 | ||
| Toowoomba-Cecil Plains Rd, Deuble Rd & Heinemann Rd intersection | OPEN, still live | Southern | 16 Mar 2026 | 0 | 0 | ||
| Logan and Gold Coast Faster Rail - information for businesses | OPEN, still live | Metropolitan | 12 Feb 2026 | 0 | 0 | ||
| School Active Transport Infrastructure Pilot | OPEN, still live | North Coast | 12 Dec 2025 | 0 | 0 | ||
| Mackay Port Access | OPEN, still live | Central | 11 Sept 2025 | 0 | 0 | ||
| Future Licensing Review | OPEN, still live | North, Central, North Coast, Metropolitan, South Coast, Southern | 10 Dec 2024 | 0 | 0 | ||
| Integrated Road and Public Transport Plan for Western Brisbane | CLOSED, finished | Metropolitan | 6 July 2026 | 0 | 0 |
Sort by
OPEN, still live
Metropolitan
16 Oct 2026
OPEN, still live
Metropolitan
15 Oct 2026
OPEN, still live
North Coast, Metropolitan
12 Oct 2026
OPEN, still live
Southern
12 Oct 2026
OPEN, still live
Metropolitan, South Coast
6 Oct 2026
OPEN, still live
North Coast
2 Oct 2026
OPEN, still live
North, Central, North Coast, Metropolitan, South Coast, Southern
2 Oct 2026
OPEN, still live
Metropolitan
29 Sept 2026
OPEN, still live
Metropolitan
22 June 2026
OPEN, still live
North Coast
16 June 2026
OPEN, still live
North Coast
2 June 2026
OPEN, still live
North Coast
12 May 2026
OPEN, still live
North Coast
11 May 2026
OPEN, still live
27 Apr 2026
OPEN, still live
Southern
27 Apr 2026
OPEN, still live
Southern
16 Apr 2026
OPEN, still live
Southern
23 Mar 2026
OPEN, still live
North, Central, North Coast, Metropolitan, South Coast, Southern
19 Mar 2026
OPEN, still live
North, Central, North Coast, Metropolitan, South Coast, Southern
19 Mar 2026
OPEN, still live
Southern
16 Mar 2026
OPEN, still live
Metropolitan
12 Feb 2026
OPEN, still live
North Coast
12 Dec 2025
OPEN, still live
Central
11 Sept 2025
OPEN, still live
North, Central, North Coast, Metropolitan, South Coast, Southern
10 Dec 2024
CLOSED, finished
Metropolitan
6 July 2026