Representatives | Queensland
| Name | Party | Electorate | Positions | Link | Track | |
|---|---|---|---|---|---|---|
| Mr Luke Richmond | Australian Labor Party | Stafford | Member, Education, Arts and Communities Committee | 0 | Not tracked | |
| Ms Kendall Hatcher | Liberal National Party of Queensland | Caloundra | Member, Education, Arts and Communities Committee, Senior Government Whip | 0 | Not tracked | |
| Mr Wayde Chiesa | Liberal National Party of Queensland | Hinchinbrook | Member, Governance, Energy and Finance Committee | 0 | Not tracked | |
| Mrs Rebecca Young | Liberal National Party of Queensland | Redlands | Assistant Minister to the Deputy Premier and Assistant Minister for Planning, Housing and Better Regulation | 0 | Not tracked | |
| Mr Christopher (Chris) Whiting | Australian Labor Party | Bancroft | Member, Governance, Energy and Finance Committee, Temporary Speaker | 0 | Not tracked | |
| Hon Patrick (Pat) Weir | Liberal National Party of Queensland | Condamine | Chair, Committee of the Legislative Assembly, Speaker of the Legislative Assembly | 0 | Not tracked | |
| Mr Trevor Watts | Liberal National Party of Queensland | Toowoomba North | Assistant Minister to the Premier for Cabinet and South West Queensland | 0 | Not tracked | |
| Mr Hermann Vorster | Liberal National Party of Queensland | Burleigh | Member, Parliamentary Crime and Corruption Committee, Assistant Minister for Multicultural Affairs and International Student Attraction | 0 | Not tracked | |
| Hon Amanda Stoker | Liberal National Party of Queensland | Oodgeroo | Minister for Families, Seniors and Disability Services and Minister for Child Safety and the Prevention of Domestic and Family Violence | 3 | Not tracked | |
| Mr Raymond (Ray) Stevens | Liberal National Party of Queensland | Mermaid Beach | Chair, Ethics Committee, Member, Parliamentary Crime and Corruption Committee, Member [Premier's alternate], Committee of the Legislative Assembly | 0 | Not tracked | |
| Mr Thomas (Tom) Smith | Australian Labor Party | Bundaberg | Member, Primary Industries and Resources Committee, Shadow Minister for Primary Industries and Rural Development, Shadow Minister for Manufacturing | 0 | Not tracked | |
| Hon Fiona Simpson | Liberal National Party of Queensland | Maroochydore | Minister for Women and Women's Economic Security, Minister for Aboriginal and Torres Strait Islander Partnerships and Minister for Multiculturalism | 0 | Not tracked | |
| Hon Meaghan Scanlon | Australian Labor Party | Gaven | Shadow Attorney-General, Shadow Minister for Justice, Shadow Minister for Housing, Homelessness and Home Ownership | 1 | Not tracked | |
| Hon Mark Ryan | Australian Labor Party | Morayfield | Member, Ethics Committee, Opposition Whip | 0 | Not tracked | |
| Mr Peter Russo | Australian Labor Party | Toohey | Member, Justice, Integrity and Community Safety Committee | 0 | Not tracked | |
| Dr Christian Rowan | Liberal National Party of Queensland | Moggill | Member, Committee of the Legislative Assembly, Assistant Minister to the Premier on Matters of State and New Citizens, Leader of the House | 0 | Not tracked | |
| Hon Daniel (Dan) Purdie | Liberal National Party of Queensland | Ninderry | Minister for Police and Emergency Services | 0 | Not tracked | |
| Ms Jessica (Jess) Pugh | Australian Labor Party | Mount Ommaney | Member, Education, Arts and Communities Committee | 0 | Not tracked | |
| Mr Linus Power | Australian Labor Party | Logan | Shadow Minister for Natural Resources and Mines | 0 | Not tracked | |
| Hon Andrew Powell | Liberal National Party of Queensland | Glass House | Minister for the Environment and Tourism and Minister for Science and Innovation | 0 | Not tracked | |
| Mrs Janelle Poole | Liberal National Party of Queensland | Mundingburra | Assistant Minister for Community Safety, Defence Industry, Veterans and North Queensland | 0 | Not tracked | |
| Hon Anthony (Tony) Perrett | Liberal National Party of Queensland | Gympie | Minister for Primary Industries | 0 | Not tracked | |
| Ms Joan Pease | Australian Labor Party | Lytton | Member, Local Government, Small Business and Customer Service Committee, Shadow Minister for Small Business, Shadow Minister for Customer Service and Open Data | 0 | Not tracked | |
| Dr Barbara O'Shea | Australian Labor Party | South Brisbane | Member, Health, Environment and Innovation Committee, Temporary Speaker | 0 | Not tracked | |
| Hon Samuel (Sam) O'Connor | Liberal National Party of Queensland | Bonney | Minister for Housing and Public Works and Minister for Youth | 0 | Not tracked | |
| Mrs Margaret (Margie) Nightingale | Australian Labor Party | Inala | Member, Local Government, Small Business and Customer Service Committee, Deputy Opposition Whip | 0 | Not tracked | |
| Hon Timothy (Tim) Nicholls | Liberal National Party of Queensland | Clayfield | Minister for Health and Ambulance Services | 0 | Not tracked | |
| Ms Charis Mullen | Australian Labor Party | Jordan | Shadow Minister for Public Works, Shadow Minister for Multicultural Affairs | 0 | Not tracked | |
| Mr Robert (Rob) Molhoek | Liberal National Party of Queensland | Southport | Chair, Health, Environment and Innovation Committee | 0 | Not tracked | |
| Hon Steven (Steve) Minnikin | Liberal National Party of Queensland | Chatsworth | Minister for Customer Services and Open Data and Minister for Small and Family Business | 0 | Not tracked | |
| Hon Steven Miles | Australian Labor Party | Murrumba | Member, Committee of the Legislative Assembly, Leader of the Opposition | 2 | Not tracked | |
| Hon Brent Mickelberg | Liberal National Party of Queensland | Buderim | Minister for Transport and Main Roads | 1 | Not tracked | |
| Mr Bart Mellish | Australian Labor Party | Aspley | Shadow Minister for Transport and Main Roads, Shadow Minister for Veterans | 0 | Not tracked | |
| Ms Corrine McMillan | Australian Labor Party | Mansfield | Member, Education, Arts and Communities Committee, Shadow Minister for Child Safety, Communities and the Prevention of Domestic and Family Violence | 0 | Not tracked | |
| Ms Melissa McMahon | Australian Labor Party | Macalister | Member, Justice, Integrity and Community Safety Committee | 0 | Not tracked | |
| Mr James (Jim) McDonald | Liberal National Party of Queensland | Lockyer | Chair, State Development, Infrastructure and Works Committee, Member, Parliamentary Crime and Corruption Committee, Temporary Speaker | 0 | Not tracked | |
| Mr Lance McCallum | Australian Labor Party | Bundamba | Member, Governance, Energy and Finance Committee, Shadow Minister for Energy | 0 | Not tracked | |
| Mr James Martin | Australian Labor Party | Stretton | Member, Primary Industries and Resources Committee, Temporary Speaker | 0 | Not tracked | |
| Ms Natalie Marr | Liberal National Party of Queensland | Thuringowa | Assistant Minister for Finance, Trade, Employment and Training | 0 | Not tracked | |
| Hon Timothy (Tim) Mander | Liberal National Party of Queensland | Everton | Minister for Sport and Racing and Minister for the Olympic and Paralympic Games | 0 | Not tracked | |
| Mr James Lister | Liberal National Party of Queensland | Southern Downs | Temporary Speaker, Chair, Local Government, Small Business and Customer Service Committee | 0 | Not tracked | |
| Hon Leanne Linard | Australian Labor Party | Nudgee | Member, Parliamentary Crime and Corruption Committee, Member, Ethics Committee, Shadow Minister for Environment, Science, Innovation and Climate Change, Shadow Minister for Youth | 0 | Not tracked | |
| Mr David Lee | Liberal National Party of Queensland | Hervey Bay | Temporary Speaker, Member, Health, Environment and Innovation Committee | 0 | Not tracked | |
| Hon Ann Leahy | Liberal National Party of Queensland | Warrego | Minister for Local Government and Water and Minister for Fire, Disaster Recovery and Volunteers | 0 | Not tracked | |
| Hon Dale Last | Liberal National Party of Queensland | Burdekin | Minister for Natural Resources and Mines, Minister for Manufacturing and Minister for Regional and Rural Development | 0 | Not tracked | |
| Hon John-Paul Langbroek | Liberal National Party of Queensland | Surfers Paradise | Minister for Education and the Arts | 0 | Not tracked | |
| Mr Jon Krause | Liberal National Party of Queensland | Scenic Rim | Member, Justice, Integrity and Community Safety Committee, Member, Ethics Committee, Deputy Speaker | 0 | Not tracked | |
| Mr Shane Knuth | Katter's Australian Party | Hill | Member [Crossbench nominee], Committee of the Legislative Assembly | 0 | Not tracked | |
| Mrs Donna Kirkland | Liberal National Party of Queensland | Rockhampton | Assistant Minister for Mental Health, Drug and Alcohol Treatment, Families and Seniors and Central Queensland | 0 | Not tracked | |
| Mr Shane King | Australian Labor Party | Kurwongbah | Member, State Development, Infrastructure and Works Committee | 0 | Not tracked | |
| Mr David Kempton | Liberal National Party of Queensland | Cook | Member, State Development, Infrastructure and Works Committee, Temporary Speaker | 0 | Not tracked | |
| Mr Joseph (Joe) Kelly | Australian Labor Party | Greenslopes | Temporary Speaker, Member, Health, Environment and Innovation Committee | 0 | Not tracked | |
| Mr Glen Kelly | Liberal National Party of Queensland | Mirani | Member, Primary Industries and Resources Committee, Deputy Government Whip | 0 | Not tracked | |
| Mr Robert (Robbie) Katter | Katter's Australian Party | Traeger | Member, Primary Industries and Resources Committee | 0 | Not tracked | |
| Hon David Janetzki | Liberal National Party of Queensland | Toowoomba South | Treasurer, Minister for Energy and Minister for Home Ownership | 1 | Not tracked | |
| Mr Terry James | Liberal National Party of Queensland | Mulgrave | Member, State Development, Infrastructure and Works Committee | 0 | Not tracked | |
| Ms Bree James | Liberal National Party of Queensland | Barron River | Assistant Minister for Tourism, Early Learning, Creative Industries and Far North Queensland | 0 | Not tracked | |
| Mr Nigel Hutton | Liberal National Party of Queensland | Keppel | Chair, Education, Arts and Communities Committee | 0 | Not tracked | |
| Mr Martin (Marty) Hunt | Liberal National Party of Queensland | Nicklin | Chair, Justice, Integrity and Community Safety Committee, Member, Parliamentary Crime and Corruption Committee | 0 | Not tracked | |
| Ms Jennifer Howard | Australian Labor Party | Ipswich | Member, Ethics Committee | 0 | Not tracked | |
| Mr Michael Healy | Australian Labor Party | Cairns | Member, Local Government, Small Business and Customer Service Committee, Shadow Minister for Tourism, Shadow Minister for Jobs and Training | 0 | Not tracked | |
| Mr Bryson Head | Liberal National Party of Queensland | Callide | Assistant Minister for Regional Development, Resources and Critical Minerals | 0 | Not tracked | |
| Hon Grace Grace | Australian Labor Party | McConnel | Shadow Minister for Trade, Shadow Minister for Industrial Relations, Shadow Minister for Olympic and Paralympic Games, Shadow Minister for Racing | 0 | Not tracked | |
| Hon Laura Gerber | Liberal National Party of Queensland | Currumbin | Minister for Youth Justice and Victim Support and Minister for Corrective Services | 0 | Not tracked | |
| Hon Mark Furner | Australian Labor Party | Ferny Grove | Chair, Parliamentary Crime and Corruption Committee | 0 | Not tracked | |
| Hon Deborah (Deb) Frecklington | Liberal National Party of Queensland | Nanango | Attorney-General and Minister for Justice and Minister for Integrity | 0 | Not tracked | |
| Mr Russell Field | Liberal National Party of Queensland | Capalaba | Member, Justice, Integrity and Community Safety Committee | 0 | Not tracked | |
| Hon Shannon Fentiman | Australian Labor Party | Waterford | Member, Parliamentary Crime and Corruption Committee, Shadow Treasurer, Shadow Minister for Women | 0 | Not tracked | |
| Hon Dianne (Di) Farmer | Australian Labor Party | Bulimba | Shadow Minister for Education and the Early Years, Shadow Minister for Youth Justice | 0 | Not tracked | |
| Hon Leeanne Enoch | Australian Labor Party | Algester | Shadow Minister for Closing the Gap and Reconciliation, Shadow Minister for Seniors and Disability Services, Shadow Minister for Integrity, Shadow Minister for the Arts | 0 | Not tracked | |
| Ms Kerri-Anne Dooley | Liberal National Party of Queensland | Redcliffe | Member, Health, Environment and Innovation Committee | 0 | Not tracked | |
| Miss Ariana Doolan | Liberal National Party of Queensland | Pumicestone | Member, Education, Arts and Communities Committee | 0 | Not tracked | |
| Mr Sean Dillon | Liberal National Party of Queensland | Gregory | Assistant Minister for Primary Industry Development, Water and Western Queensland | 0 | Not tracked | |
| Hon Cameron Dick | Australian Labor Party | Woodridge | Member, Committee of the Legislative Assembly, Shadow Minister for State Development, Infrastructure, Planning and Regional Development, Deputy Leader of the Opposition | 0 | Not tracked | |
| Hon Michael (Mick) de Brenni | Australian Labor Party | Springwood | Member, Committee of the Legislative Assembly, Manager of Opposition Business | 0 | Not tracked | |
| Mr Nigel Dalton | Liberal National Party of Queensland | Mackay | Member, Primary Industries and Resources Committee | 0 | Not tracked | |
| Hon David Crisafulli | Liberal National Party of Queensland | Broadwater | Premier and Minister for Veterans | 8 | Not tracked | |
| Mr Michael Crandon | Liberal National Party of Queensland | Coomera | Chair, Governance, Energy and Finance Committee, Member, Ethics Committee | 0 | Not tracked | |
| Ms Amanda Camm | Liberal National Party of Queensland | Whitsunday | 2 | Not tracked | ||
| Hon Glenn Butcher | Australian Labor Party | Gladstone | Shadow Minister for Police and Crime Prevention, Shadow Minister for Corrective Services, Shadow Minister for Sport | 0 | Not tracked | |
| Ms Jonty Bush | Australian Labor Party | Cooper | Member, State Development, Infrastructure and Works Committee | 0 | Not tracked | |
| Ms Nikki Boyd | Australian Labor Party | Pine Rivers | Shadow Minister for Local Government and Water, Shadow Minister for Fire, Disaster Recovery, Emergency Services and Volunteers | 0 | Not tracked | |
| Ms Wendy Bourne | Australian Labor Party | Ipswich West | Member, State Development, Infrastructure and Works Committee | 0 | Not tracked | |
| Mr Mark Boothman | Liberal National Party of Queensland | Theodore | Member, Local Government, Small Business and Customer Service Committee, Chief Government Whip | 0 | Not tracked | |
| Ms Sandra (Sandy) Bolton | Independent | Noosa | Member, Health, Environment and Innovation Committee | 0 | Not tracked | |
| Hon Jarrod Bleijie | Liberal National Party of Queensland | Kawana | Member, Committee of the Legislative Assembly, Deputy Premier, Minister for State Development, Infrastructure and Planning and Minister for Industrial Relations | 2 | Not tracked | |
| Mr Michael Berkman | Australian Greens | Maiwar | Member, Justice, Integrity and Community Safety Committee | 0 | Not tracked | |
| Mr Stephen Bennett | Liberal National Party of Queensland | Burnett | Chair, Primary Industries and Resources Committee | 0 | Not tracked | |
| Hon Rosslyn (Ros) Bates | Liberal National Party of Queensland | Mudgeeraba | Minister for Finance, Trade, Employment and Training | 0 | Not tracked | |
| Mr John Barounis | Liberal National Party of Queensland | Maryborough | Member, Governance, Energy and Finance Committee | 0 | Not tracked | |
| Mr Adam Baillie | Liberal National Party of Queensland | Townsville | Member, Local Government, Small Business and Customer Service Committee | 0 | Not tracked | |
| Hon Mark Bailey | Australian Labor Party | Miller | Shadow Minister for Health and Ambulance Services, Shadow Minister for Mental Health | 0 | Not tracked | |
| Ms Bisma Asif | Australian Labor Party | Sandgate | Member, Governance, Energy and Finance Committee | 0 | Not tracked |
Australian Labor Party
Stafford
Member, Education, Arts and Communities Committee
0
Liberal National Party of Queensland
Caloundra
Member, Education, Arts and Communities Committee, Senior Government Whip
0
Liberal National Party of Queensland
Hinchinbrook
Member, Governance, Energy and Finance Committee
0
Liberal National Party of Queensland
Redlands
Assistant Minister to the Deputy Premier and Assistant Minister for Planning, Housing and Better Regulation
0
Australian Labor Party
Bancroft
Member, Governance, Energy and Finance Committee, Temporary Speaker
0
Liberal National Party of Queensland
Condamine
Chair, Committee of the Legislative Assembly, Speaker of the Legislative Assembly
0
Liberal National Party of Queensland
Toowoomba North
Assistant Minister to the Premier for Cabinet and South West Queensland
0
Liberal National Party of Queensland
Burleigh
Member, Parliamentary Crime and Corruption Committee, Assistant Minister for Multicultural Affairs and International Student Attraction
0
Liberal National Party of Queensland
Oodgeroo
Minister for Families, Seniors and Disability Services and Minister for Child Safety and the Prevention of Domestic and Family Violence
3
Liberal National Party of Queensland
Mermaid Beach
Chair, Ethics Committee, Member, Parliamentary Crime and Corruption Committee, Member [Premier's alternate], Committee of the Legislative Assembly
0
Australian Labor Party
Bundaberg
Member, Primary Industries and Resources Committee, Shadow Minister for Primary Industries and Rural Development, Shadow Minister for Manufacturing
0
Liberal National Party of Queensland
Maroochydore
Minister for Women and Women's Economic Security, Minister for Aboriginal and Torres Strait Islander Partnerships and Minister for Multiculturalism
0
Australian Labor Party
Gaven
Shadow Attorney-General, Shadow Minister for Justice, Shadow Minister for Housing, Homelessness and Home Ownership
1
Australian Labor Party
Morayfield
Member, Ethics Committee, Opposition Whip
0
Australian Labor Party
Toohey
Member, Justice, Integrity and Community Safety Committee
0
Liberal National Party of Queensland
Moggill
Member, Committee of the Legislative Assembly, Assistant Minister to the Premier on Matters of State and New Citizens, Leader of the House
0
Liberal National Party of Queensland
Ninderry
Minister for Police and Emergency Services
0
Australian Labor Party
Mount Ommaney
Member, Education, Arts and Communities Committee
0
Australian Labor Party
Logan
Shadow Minister for Natural Resources and Mines
0
Liberal National Party of Queensland
Glass House
Minister for the Environment and Tourism and Minister for Science and Innovation
0
Liberal National Party of Queensland
Mundingburra
Assistant Minister for Community Safety, Defence Industry, Veterans and North Queensland
0
Liberal National Party of Queensland
Gympie
Minister for Primary Industries
0
Australian Labor Party
Lytton
Member, Local Government, Small Business and Customer Service Committee, Shadow Minister for Small Business, Shadow Minister for Customer Service and Open Data
0
Australian Labor Party
South Brisbane
Member, Health, Environment and Innovation Committee, Temporary Speaker
0
Liberal National Party of Queensland
Bonney
Minister for Housing and Public Works and Minister for Youth
0
Australian Labor Party
Inala
Member, Local Government, Small Business and Customer Service Committee, Deputy Opposition Whip
0
Liberal National Party of Queensland
Clayfield
Minister for Health and Ambulance Services
0
Australian Labor Party
Jordan
Shadow Minister for Public Works, Shadow Minister for Multicultural Affairs
0
Liberal National Party of Queensland
Southport
Chair, Health, Environment and Innovation Committee
0
Liberal National Party of Queensland
Chatsworth
Minister for Customer Services and Open Data and Minister for Small and Family Business
0
Australian Labor Party
Murrumba
Member, Committee of the Legislative Assembly, Leader of the Opposition
2
Liberal National Party of Queensland
Buderim
Minister for Transport and Main Roads
1
Australian Labor Party
Aspley
Shadow Minister for Transport and Main Roads, Shadow Minister for Veterans
0
Australian Labor Party
Mansfield
Member, Education, Arts and Communities Committee, Shadow Minister for Child Safety, Communities and the Prevention of Domestic and Family Violence
0
Australian Labor Party
Macalister
Member, Justice, Integrity and Community Safety Committee
0
Liberal National Party of Queensland
Lockyer
Chair, State Development, Infrastructure and Works Committee, Member, Parliamentary Crime and Corruption Committee, Temporary Speaker
0
Australian Labor Party
Bundamba
Member, Governance, Energy and Finance Committee, Shadow Minister for Energy
0
Australian Labor Party
Stretton
Member, Primary Industries and Resources Committee, Temporary Speaker
0
Liberal National Party of Queensland
Thuringowa
Assistant Minister for Finance, Trade, Employment and Training
0
Liberal National Party of Queensland
Everton
Minister for Sport and Racing and Minister for the Olympic and Paralympic Games
0
Liberal National Party of Queensland
Southern Downs
Temporary Speaker, Chair, Local Government, Small Business and Customer Service Committee
0
Australian Labor Party
Nudgee
Member, Parliamentary Crime and Corruption Committee, Member, Ethics Committee, Shadow Minister for Environment, Science, Innovation and Climate Change, Shadow Minister for Youth
0
Liberal National Party of Queensland
Hervey Bay
Temporary Speaker, Member, Health, Environment and Innovation Committee
0
Liberal National Party of Queensland
Warrego
Minister for Local Government and Water and Minister for Fire, Disaster Recovery and Volunteers
0
Liberal National Party of Queensland
Burdekin
Minister for Natural Resources and Mines, Minister for Manufacturing and Minister for Regional and Rural Development
0
Liberal National Party of Queensland
Surfers Paradise
Minister for Education and the Arts
0
Liberal National Party of Queensland
Scenic Rim
Member, Justice, Integrity and Community Safety Committee, Member, Ethics Committee, Deputy Speaker
0
Katter's Australian Party
Hill
Member [Crossbench nominee], Committee of the Legislative Assembly
0
Liberal National Party of Queensland
Rockhampton
Assistant Minister for Mental Health, Drug and Alcohol Treatment, Families and Seniors and Central Queensland
0
Australian Labor Party
Kurwongbah
Member, State Development, Infrastructure and Works Committee
0
Liberal National Party of Queensland
Cook
Member, State Development, Infrastructure and Works Committee, Temporary Speaker
0
Australian Labor Party
Greenslopes
Temporary Speaker, Member, Health, Environment and Innovation Committee
0
Liberal National Party of Queensland
Mirani
Member, Primary Industries and Resources Committee, Deputy Government Whip
0
Katter's Australian Party
Traeger
Member, Primary Industries and Resources Committee
0
Liberal National Party of Queensland
Toowoomba South
Treasurer, Minister for Energy and Minister for Home Ownership
1
Liberal National Party of Queensland
Mulgrave
Member, State Development, Infrastructure and Works Committee
0
Liberal National Party of Queensland
Barron River
Assistant Minister for Tourism, Early Learning, Creative Industries and Far North Queensland
0
Liberal National Party of Queensland
Keppel
Chair, Education, Arts and Communities Committee
0
Liberal National Party of Queensland
Nicklin
Chair, Justice, Integrity and Community Safety Committee, Member, Parliamentary Crime and Corruption Committee
0
Australian Labor Party
Ipswich
Member, Ethics Committee
0
Australian Labor Party
Cairns
Member, Local Government, Small Business and Customer Service Committee, Shadow Minister for Tourism, Shadow Minister for Jobs and Training
0
Liberal National Party of Queensland
Callide
Assistant Minister for Regional Development, Resources and Critical Minerals
0
Australian Labor Party
McConnel
Shadow Minister for Trade, Shadow Minister for Industrial Relations, Shadow Minister for Olympic and Paralympic Games, Shadow Minister for Racing
0
Liberal National Party of Queensland
Currumbin
Minister for Youth Justice and Victim Support and Minister for Corrective Services
0
Australian Labor Party
Ferny Grove
Chair, Parliamentary Crime and Corruption Committee
0
Liberal National Party of Queensland
Nanango
Attorney-General and Minister for Justice and Minister for Integrity
0
Liberal National Party of Queensland
Capalaba
Member, Justice, Integrity and Community Safety Committee
0
Australian Labor Party
Waterford
Member, Parliamentary Crime and Corruption Committee, Shadow Treasurer, Shadow Minister for Women
0
Australian Labor Party
Bulimba
Shadow Minister for Education and the Early Years, Shadow Minister for Youth Justice
0
Australian Labor Party
Algester
Shadow Minister for Closing the Gap and Reconciliation, Shadow Minister for Seniors and Disability Services, Shadow Minister for Integrity, Shadow Minister for the Arts
0
Liberal National Party of Queensland
Redcliffe
Member, Health, Environment and Innovation Committee
0
Liberal National Party of Queensland
Pumicestone
Member, Education, Arts and Communities Committee
0
Liberal National Party of Queensland
Gregory
Assistant Minister for Primary Industry Development, Water and Western Queensland
0
Australian Labor Party
Woodridge
Member, Committee of the Legislative Assembly, Shadow Minister for State Development, Infrastructure, Planning and Regional Development, Deputy Leader of the Opposition
0
Australian Labor Party
Springwood
Member, Committee of the Legislative Assembly, Manager of Opposition Business
0
Liberal National Party of Queensland
Mackay
Member, Primary Industries and Resources Committee
0
Liberal National Party of Queensland
Broadwater
Premier and Minister for Veterans
8
Liberal National Party of Queensland
Coomera
Chair, Governance, Energy and Finance Committee, Member, Ethics Committee
0
Liberal National Party of Queensland
Whitsunday
2
Australian Labor Party
Gladstone
Shadow Minister for Police and Crime Prevention, Shadow Minister for Corrective Services, Shadow Minister for Sport
0
Australian Labor Party
Cooper
Member, State Development, Infrastructure and Works Committee
0
Australian Labor Party
Pine Rivers
Shadow Minister for Local Government and Water, Shadow Minister for Fire, Disaster Recovery, Emergency Services and Volunteers
0
Australian Labor Party
Ipswich West
Member, State Development, Infrastructure and Works Committee
0
Liberal National Party of Queensland
Theodore
Member, Local Government, Small Business and Customer Service Committee, Chief Government Whip
0
Independent
Noosa
Member, Health, Environment and Innovation Committee
0
Liberal National Party of Queensland
Kawana
Member, Committee of the Legislative Assembly, Deputy Premier, Minister for State Development, Infrastructure and Planning and Minister for Industrial Relations
2
Australian Greens
Maiwar
Member, Justice, Integrity and Community Safety Committee
0
Liberal National Party of Queensland
Burnett
Chair, Primary Industries and Resources Committee
0
Liberal National Party of Queensland
Mudgeeraba
Minister for Finance, Trade, Employment and Training
0
Liberal National Party of Queensland
Maryborough
Member, Governance, Energy and Finance Committee
0
Liberal National Party of Queensland
Townsville
Member, Local Government, Small Business and Customer Service Committee
0
Australian Labor Party
Miller
Shadow Minister for Health and Ambulance Services, Shadow Minister for Mental Health
0
Australian Labor Party
Sandgate
Member, Governance, Energy and Finance Committee
0