Transport | Victoria
| Link | |||||||
|---|---|---|---|---|---|---|---|
| Nicholson Street and Holmes Street safety improvements | Planned, still live | Road | Greater Melbourne | 19 Oct 2026 | 0 | ||
| Southern Cross Station Ventilation Improvements | Planned, still live | Metro Train | Greater Melbourne | 19 Oct 2026 | 0 | ||
| Ararat bypass planning study | Planned, still live | Road | Grampians | 19 Oct 2026 | 0 | ||
| Beaufort Bypass | Planned, still live | Road | Grampians | 19 Oct 2026 | 0 | ||
| Bacchus Marsh Eastern Link Road planning study | Planned, still live | Road | Grampians | 19 Oct 2026 | 0 | ||
| Dohertys Road and Woods Road Intersection Pedestrian Safety Upgrade | Planned, still live | Walking | Greater Melbourne | 19 Oct 2026 | 0 | ||
| Swan Hill Bridge | Planned, still live | Road | Loddon Mallee | 19 Oct 2026 | 0 | ||
| Midland Highway and Howard Street Epsom | Planned, still live | Road | Loddon Mallee | 15 Oct 2026 | 0 | ||
| Phillip Island Road corridor planning | Planned, still live | Road | Gippsland | 15 Oct 2026 | 0 | ||
| Leakes Road and Clearwood Drive Safety Upgrade | Planned, still live | Road | Greater Melbourne | 14 Oct 2026 | 0 | ||
| Princes Highway and Timboon-Colac Road Intersection Upgrade | Planned, still live | Road | Barwon South West | 8 Oct 2026 | 0 | ||
| McLeod Road and Station Street intersection upgrade | Planned, still live | Road | Greater Melbourne | 8 Oct 2026 | 0 | ||
| Marong western freight corridor | Planned, still live | Truck | Loddon Mallee | 6 Oct 2026 | 0 | ||
| Boneo Road - Safer Speed Limit | Planned, still live | Road | Greater Melbourne | 2 Oct 2026 | 0 | ||
| Bridgewater Road and Henty Highway Upgrade | Planned, still live | Truck | Barwon South West | 29 Sept 2026 | 0 | ||
| Princes Highway Corridor Upgrades - Bridge strengthening, Drouin and Warragul | Planned, still live | Truck | Gippsland | 23 Sept 2026 | 0 | ||
| Ballarat-Carngham Road upgrade | Planned, still live | Road | Grampians | 15 Sept 2026 | 0 | ||
| High Street and Urquhart Street intersection upgrade (Development) | Planned, still live | Road | Loddon Mallee | 15 Sept 2026 | 0 | ||
| Calder Highway-Maiden Gully Road, Maiden Gully intersection upgrade | Planned, still live | Road | Loddon Mallee | 14 Sept 2026 | 0 | ||
| Calder Highway overtaking lanes | Planned, still live | Road | Loddon Mallee | 14 Sept 2026 | 0 | ||
| Sale Alternative Truck Route | Planned, still live | Truck | Gippsland | 11 Sept 2026 | 0 | ||
| Montmorency to Eltham shared use path | Planned, still live | Cycling | Greater Melbourne | 10 Sept 2026 | 0 | ||
| Canterbury Road, Bayswater North | Planned, still live | Road | Greater Melbourne | 9 Sept 2026 | 0 | ||
| Lancefield-Woodend Road (Romsey Road), Woodend pedestrian safety improvements | Planned, still live | Walking | Loddon Mallee | 8 Sept 2026 | 0 | ||
| Maroondah Highway-Goulburn Valley Highway intersection, Alexandra | Planned, still live | Road | Hume | 8 Sept 2026 | 0 | ||
| Interim traffic lights at Lithgow Street and Hume Freeway | Planned, still live | Hume | 8 Sept 2026 | 0 | |||
| Kilmore Wallan bypass | Planned, still live | Road | Hume | 8 Sept 2026 | 0 | ||
| Goulburn Valley Highway and Cemetery Road intersection upgrade, Kialla West | Planned, still live | Road | Hume | 8 Sept 2026 | 0 | ||
| Yani Barripbarripuyt | Planned, still live | Walking | Greater Melbourne | 8 Sept 2026 | 0 | ||
| Uralla Road and Nepean Highway intersection upgrade | Planned, still live | Road | Greater Melbourne | 8 Sept 2026 | 0 | ||
| South Gippsland Highway improvements - Dandenong South to Lynbrook | Planned, still live | Greater Melbourne | 8 Sept 2026 | 0 | |||
| Outer metropolitan ring/E6 transport corridor | Planned, still live | Road | Greater Melbourne | 8 Sept 2026 | 0 | ||
| Mount Alexander Road intersection upgrades | Planned, still live | Road | Greater Melbourne | 8 Sept 2026 | 0 | ||
| Monash Freeway signage replacement works | Planned, still live | Road | Greater Melbourne | 8 Sept 2026 | 0 | ||
| Improving safety for pedestrians on Belmore Road | Planned, still live | Walking | Greater Melbourne | 8 Sept 2026 | 0 | ||
| Essendon station works | Planned, still live | Metro Train | Greater Melbourne | 8 Sept 2026 | 0 | ||
| Armadale Village Deli stabilisation | Planned, still live | Metro Train | Greater Melbourne | 8 Sept 2026 | 0 | ||
| South Gippsland Highway realignment, Korumburra (Coal Creek) | Planned, still live | Gippsland | 8 Sept 2026 | 0 | |||
| Traralgon Bypass planning project | Planned, still live | Gippsland | 8 Sept 2026 | 0 | |||
| Phillip Island Road, Newhaven proposed upgrades | Planned, still live | Road | Gippsland | 8 Sept 2026 | 0 | ||
| Phillip Island Road, San Remo proposed upgrades | Planned, still live | Road | Gippsland | 8 Sept 2026 | 0 | ||
| Princes Highway and Bairnsdale-Dargo Road intersection upgrade | Planned, still live | Road | Gippsland | 8 Sept 2026 | 0 | ||
| Route 57 | Tram | Greater Melbourne | 17 Nov 2026 | 0 | |||
| Barwon South West region | Road Maintenance | Barwon South West | 17 Nov 2026 | 0 | |||
| Gippsland Region | Road Maintenance | Gippsland | 16 Nov 2026 | 0 | |||
| Melbourne region | Road Maintenance | 11 Nov 2026 | 0 | ||||
| Loddon Mallee region | Road Maintenance | 11 Nov 2026 | 0 | ||||
| Hume region | Road Maintenance | 11 Nov 2026 | 0 | ||||
| Grampians region | Road Maintenance | 11 Nov 2026 | 0 | ||||
| Flinders Street and St Kilda Road tram works | Tram | Greater Melbourne | 9 Nov 2026 | 0 |
Planned, still live
Road
Greater Melbourne
19 Oct 2026
Planned, still live
Metro Train
Greater Melbourne
19 Oct 2026
Planned, still live
Road
Grampians
19 Oct 2026
Planned, still live
Road
Grampians
19 Oct 2026
Planned, still live
Road
Grampians
19 Oct 2026
Planned, still live
Walking
Greater Melbourne
19 Oct 2026
Planned, still live
Road
Loddon Mallee
19 Oct 2026
Planned, still live
Road
Loddon Mallee
15 Oct 2026
Planned, still live
Road
Gippsland
15 Oct 2026
Planned, still live
Road
Greater Melbourne
14 Oct 2026
Planned, still live
Road
Barwon South West
8 Oct 2026
Planned, still live
Road
Greater Melbourne
8 Oct 2026
Planned, still live
Truck
Loddon Mallee
6 Oct 2026
Planned, still live
Road
Greater Melbourne
2 Oct 2026
Planned, still live
Truck
Barwon South West
29 Sept 2026
Planned, still live
Truck
Gippsland
23 Sept 2026
Planned, still live
Road
Grampians
15 Sept 2026
Planned, still live
Road
Loddon Mallee
15 Sept 2026
Planned, still live
Road
Loddon Mallee
14 Sept 2026
Planned, still live
Road
Loddon Mallee
14 Sept 2026
Planned, still live
Truck
Gippsland
11 Sept 2026
Planned, still live
Cycling
Greater Melbourne
10 Sept 2026
Planned, still live
Road
Greater Melbourne
9 Sept 2026
Planned, still live
Walking
Loddon Mallee
8 Sept 2026
Planned, still live
Road
Hume
8 Sept 2026
Planned, still live
Hume
8 Sept 2026
Planned, still live
Road
Hume
8 Sept 2026
Planned, still live
Road
Hume
8 Sept 2026
Planned, still live
Walking
Greater Melbourne
8 Sept 2026
Planned, still live
Road
Greater Melbourne
8 Sept 2026
Planned, still live
Greater Melbourne
8 Sept 2026
Planned, still live
Road
Greater Melbourne
8 Sept 2026
Planned, still live
Road
Greater Melbourne
8 Sept 2026
Planned, still live
Road
Greater Melbourne
8 Sept 2026
Planned, still live
Walking
Greater Melbourne
8 Sept 2026
Planned, still live
Metro Train
Greater Melbourne
8 Sept 2026
Planned, still live
Metro Train
Greater Melbourne
8 Sept 2026
Planned, still live
Gippsland
8 Sept 2026
Planned, still live
Gippsland
8 Sept 2026
Planned, still live
Road
Gippsland
8 Sept 2026
Planned, still live
Road
Gippsland
8 Sept 2026
Planned, still live
Road
Gippsland
8 Sept 2026
Tram
Greater Melbourne
17 Nov 2026
Road Maintenance
Barwon South West
17 Nov 2026
Road Maintenance
Gippsland
16 Nov 2026
Road Maintenance
11 Nov 2026
Road Maintenance
11 Nov 2026
Road Maintenance
11 Nov 2026
Road Maintenance
11 Nov 2026
Tram
Greater Melbourne
9 Nov 2026