Bills | United States
| Bill # | Bills before Congress | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|
| H.R. 5345 | Improving Social Security’s Service to Victims of Identity Theft Act | Became Law, finished | House | Oct 7, 2026 | 0 | 0 | Not tracked | ||
| H.R. 7260 | National Cemetery Administration Annual Report Act of 2026 | Calendars and Scheduling, still live | House | Oct 6, 2026 | 0 | 0 | Not tracked | ||
| H.R. 6698 | Board of Veterans Appeals Annual Report Transparency Act of 2025 | Calendars and Scheduling, still live | House | Oct 6, 2026 | 0 | 0 | Not tracked | ||
| S. 3315 | Health Care Cybersecurity and Resiliency Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 2339 | EARLY Act Reauthorization of 2025 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 4395 | Terrorism Risk Insurance Program Reauthorization Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 1055 | Indian Health Service Emergency Claims Parity Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 1564 | Floodplain Enhancement and Recovery Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 1574 | Tribal Access to Electronic Evidence Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 5045 | Wildfire Emissions Prevention Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 1514 | Quinault Indian Nation Land Transfer Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 3383 | Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 2754 | Crystal Reservoir Conveyance Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 5249 | MORE American Fuel Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 2273 | Wyoming Education Trust Modernization Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 4668 | Protect College Sports Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 3219 | Albuquerque Indian School Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 5600 | Dennis John Benigno Traumatic Brain Injury Program Reauthorization Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 4009 | Falun Gong and Victims of Forced Organ Harvesting Protection Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 2437 | Snow Water Supply Forecasting Program Reauthorization Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 3798 | Safe Access to Cash Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 2498 | National Park System Long-Term Lease Investment Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 528 | GLRI Act of 2026 | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 4974 | Making America's Food Safer Act | Senate Floor, still live | Senate | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| H.R. 2283 | Recognizing Community Organizations for Veteran Engagement and Recovery Act | Calendars and Scheduling, still live | House | Oct 5, 2026 | 0 | 0 | Not tracked | ||
| S. 3258 | Aviation Medication Transparency Act of 2026 | House Floor, still live | Senate | Oct 1, 2026 | 0 | 0 | Not tracked | ||
| H.R. 6993 | BEACON Act of 2026 | Calendars and Scheduling, still live | House | Oct 1, 2026 | 0 | 0 | Not tracked | ||
| S. 3257 | John A. Hauser Mental Health in Aviation Act | House Floor, still live | Senate | Oct 1, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 941 | A resolution expressing support for the designation of the week of October 24, 2026, to October 31, 2026, as "Bat Week". | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| H.R. 331 | To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes. | House Floor, still live | House | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 5603 | Protecting Presidential Memorials Act | Calendars and Scheduling, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| H.R. 2306 | Adams Memorial-Great American Heroes Act | House Floor, still live | House | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 942 | A resolution recognizing and supporting the goals and ideals of National Forensic Science Week. | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 1254 | A bill to amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes. | Committee Consideration, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 938 | A resolution to honor the Americans killed by Hamas terrorists and their affiliates on and after October 7, 2023, to reaffirm the commitment of the United States to seek legal justice on behalf of their families, and for other purposes. | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 5602 | No Funds for Trump’s Illegal Arch Act | Calendars and Scheduling, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 946 | A resolution designating September 30, 2026, as "National Veterans Suicide Prevention Day". | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 943 | A resolution supporting the goals and ideals of a National Move Over Law Day. | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 2938 | Artificial Intelligence Risk Evaluation Act of 2025 | Committee Consideration, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 937 | A resolution recognizing the seriousness of polycystic ovary syndrome (PCOS) and expressing support for the designation of September 2026 as "PCOS Awareness Month". | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 948 | A resolution commending and congratulating Texas A&M University for 150 years of service to the State of Texas and the United States. | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| H.R. 2400 | Pit River Land Transfer Act of 2026 | Senate Floor, still live | House | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 4846 | TAAP Act | Committee Consideration, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 947 | A resolution designating September 2026 as "National Childhood Cancer Awareness Month". | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 939 | A resolution expressing the sense of the Senate that it values the active participation of the Republic of Kosovo as the state partner of the Iowa National Guard over the past 15 years. | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| H.R. 7257 | Securing Community Upgrades for a Resilient Grid Act | House Floor, still live | House | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 3371 | National Museum of the Blind People’s Movement Act | Committee Consideration, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| S. 3524 | American Battlefield Protection Program Amendments Act of 2025 | Committee Consideration, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked | ||
| H.R. 7008 | Stop Insider Trading Act | Senate Floor, still live | House | Sep 30, 2026 | 0 | 1 | Not tracked | ||
| S.Res. 936 | A resolution designating October 8, 2026, as "National Hydrogen and Fuel Cell Day". | Senate Floor, still live | Senate | Sep 30, 2026 | 0 | 0 | Not tracked |
Sort by
Became Law, finished
House
Oct 7, 2026
0
0
Calendars and Scheduling, still live
House
Oct 6, 2026
0
0
Calendars and Scheduling, still live
House
Oct 6, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
S. 3383 Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025
Senate Floor, still live
Senate
Oct 5, 2026
0
0
S. 2754 Crystal Reservoir Conveyance Act
Senate Floor, still live
Senate
Oct 5, 2026
0
0
S. 5249 MORE American Fuel Act of 2026
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
S. 3798 Safe Access to Cash Act of 2026
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Senate Floor, still live
Senate
Oct 5, 2026
0
0
S. 528 GLRI Act of 2026
Senate Floor, still live
Senate
Oct 5, 2026
0
0
S. 4974 Making America's Food Safer Act
Senate Floor, still live
Senate
Oct 5, 2026
0
0
Calendars and Scheduling, still live
House
Oct 5, 2026
0
0
House Floor, still live
Senate
Oct 1, 2026
0
0
H.R. 6993 BEACON Act of 2026
Calendars and Scheduling, still live
House
Oct 1, 2026
0
0
House Floor, still live
Senate
Oct 1, 2026
0
0
Calendars and Scheduling, still live
Senate
Sep 30, 2026
0
0
H.R. 2306 Adams Memorial-Great American Heroes Act
House Floor, still live
House
Sep 30, 2026
0
0
S.Res. 942 A resolution recognizing and supporting the goals and ideals of National Forensic Science Week.
Senate Floor, still live
Senate
Sep 30, 2026
0
0
Calendars and Scheduling, still live
Senate
Sep 30, 2026
0
0
S.Res. 946 A resolution designating September 30, 2026, as "National Veterans Suicide Prevention Day".
Senate Floor, still live
Senate
Sep 30, 2026
0
0
Senate Floor, still live
Senate
Sep 30, 2026
0
0
Committee Consideration, still live
Senate
Sep 30, 2026
0
0
H.R. 2400 Pit River Land Transfer Act of 2026
Senate Floor, still live
House
Sep 30, 2026
0
0
S. 4846 TAAP Act
Committee Consideration, still live
Senate
Sep 30, 2026
0
0
Senate Floor, still live
Senate
Sep 30, 2026
0
0
House Floor, still live
House
Sep 30, 2026
0
0
Committee Consideration, still live
Senate
Sep 30, 2026
0
0
Committee Consideration, still live
Senate
Sep 30, 2026
0
0
H.R. 7008 Stop Insider Trading Act
Senate Floor, still live
House
Sep 30, 2026
0
1
Senate Floor, still live
Senate
Sep 30, 2026
0
0