Questions on Notice | Queensland
| 953 | 2026 | Transportation of prisoners | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 952 | 2026 | Watch-house capacity | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 951 | 2026 | Number of staff | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 950 | 2026 | Answer to Question on Notice No.1329 of 2025 | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 95 | 2026 | Beenleigh Courthouse | 12 Feb 2026 | 16 Mar 2026 | Answered, finished | 0 | ||
| 949 | 2026 | Waiting periods | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 948 | 2026 | Number of dwellings [Please note: This Answer replaces the Answer tabled on 21 September 2026 at the Minister's request] | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 947 | 2026 | Number of dwellings | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 946 | 2026 | Number of staff | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 945 | 2026 | Funding [Please note: This Answer replaces the Answer tabled on 28 September 2026 at the Minister's request] | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 944 | 2026 | Training and Future Skills Investment | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 943 | 2026 | Early Action Groups | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 942 | 2026 | Number of offenders | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 941 | 2026 | Number of outstanding maintenance jobs | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 940 | 2026 | Number of patients | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 94 | 2026 | Police watchhouses | 12 Feb 2026 | 16 Mar 2026 | Answered, finished | 0 | ||
| 939 | 2026 | 2026 Estimates Pre-Hearing Question on Notice No. 12 | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 938 | 2026 | 2026 Estimates Pre-Hearing Question on Notice No. 12 | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 937 | 2026 | Granting bail | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 936 | 2026 | Number of training places | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 935 | 2026 | Answer to Question on Notice No. 1329 of 2025 | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 934 | 2026 | Number of staff | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 933 | 2026 | 2026 Estimates Pre-Hearing Question on Notice No.16 | 27 Aug 2026 | 28 Sept 2026 | Answered, finished | 0 | ||
| 932 | 2026 | Number of coal royalty deferrals | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 931 | 2026 | Cooloola National Park | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 930 | 2026 | Emergency accommodation | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 93 | 2026 | Answer to Question on Notice No. 1325 of 2025 | 12 Feb 2026 | 16 Mar 2026 | Answered, finished | 0 | ||
| 929 | 2026 | Number of dwellings | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 928 | 2026 | [Question on Notice ruled out of order by Mr Speaker and removed on 16 September 2026] | 26 Aug 2026 | N/A | Open, still live | 0 | ||
| 927 | 2026 | Safety protocols | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 926 | 2026 | Number of staff | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 925 | 2026 | Number of dwellings | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 924 | 2026 | Reedy Creek quarry | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 923 | 2026 | Number of staff | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 922 | 2026 | Number of services [Please note: This Answer replaces the Answer tabled on25/09/2026 at the Minister's request] | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 921 | 2026 | Number of dwellings | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 920 | 2026 | Funding | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 92 | 2026 | RentConnect assistance | 12 Feb 2026 | 16 Mar 2026 | Answered, finished | 0 | ||
| 919 | 2026 | 2026 Estimates Pre-Hearing Question on Notice No. 11 and 2025 Estimates Pre-Hearing Question on Notice No. 5 | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 918 | 2026 | Number of elective surgeries | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 917 | 2026 | Funding | 25 Sept 2026 | 26 Oct 2026 | Answered, finished | 0 | ||
| 916 | 2026 | Answer to Question on Notice No. 479 of 2026 | 26 Aug 2026 | 25 Sept 2026 | Open, still live | 0 | ||
| 915 | 2026 | Funding | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 914 | 2026 | 2026 Estimates Pre-Hearing Question on Notice No. 16 | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 913 | 2026 | Number of QAS call outs | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 912 | 2026 | Number of offenders | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 911 | 2026 | Patient Travel Subsidy Scheme (PTSS) | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 910 | 2026 | Future Licensing Review into taxi licensing | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 | ||
| 91 | 2026 | Pill testing services | 12 Feb 2026 | 16 Mar 2026 | Answered, finished | 0 | ||
| 909 | 2026 | Patient off Stretcher Times | 26 Aug 2026 | 25 Sept 2026 | Answered, finished | 0 |
27 Aug 2026
28 Sept 2026
Answered, finished
Mr P Russo
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon D Farmer
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Ms J Howard
Minister for Health and Ambulance Services (Hon T Nicholls)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon M Furner
Minister for Police and Emergency Services (Hon D Purdie)
12 Feb 2026
16 Mar 2026
Answered, finished
Ms M McMahon
Attorney-General and Minister for Justice and Minister for Integrity (Hon D Frecklington)
27 Aug 2026
28 Sept 2026
Answered, finished
Ms M McMahon
Minister for Health and Ambulance Services (Hon T Nicholls)
27 Aug 2026
28 Sept 2026
Answered, finished
Mr J Martin
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
27 Aug 2026
28 Sept 2026
Answered, finished
Ms J Bush
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
27 Aug 2026
28 Sept 2026
Answered, finished
Mr L Power
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Ms C McMillan
Minister for Families, Seniors and Disability Services and Minister for Child Safety and the Prevention of Domestic and Family Violence (Hon A Camm)
27 Aug 2026
28 Sept 2026
Answered, finished
Mr M Healy
Minister for Finance, Trade, Employment and Training (Hon R Bates)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon L Linard
Minister for Youth Justice and Victim Support and Minister for Corrective Services (Hon L Gerber)
27 Aug 2026
28 Sept 2026
Answered, finished
Mr L McCallum
Attorney-General and Minister for Justice and Minister for Integrity (Hon D Frecklington)
27 Aug 2026
28 Sept 2026
Answered, finished
Mr B Mellish
Minister for Transport and Main Roads (Hon B Mickelberg)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon L Enoch
Minister for Health and Ambulance Services (Hon T Nicholls)
12 Feb 2026
16 Mar 2026
Answered, finished
Mr J Kelly
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon G Butcher
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon G Grace
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Ms W Bourne
Attorney-General and Minister for Justice and Minister for Integrity (Hon D Frecklington)
27 Aug 2026
28 Sept 2026
Answered, finished
Ms N Boyd
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Hon M Ryan
Minister for Police and Emergency Services (Hon D Purdie)
27 Aug 2026
28 Sept 2026
Answered, finished
Dr B O'Shea
Minister for Health and Ambulance Services (Hon T Nicholls)
27 Aug 2026
28 Sept 2026
Answered, finished
Mrs M Nightingale
Minister for Police and Emergency Services (Hon D Purdie)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr R Katter
Treasurer, Minister for Energy and Minister for Home Ownership (Hon D Janetzki)
26 Aug 2026
25 Sept 2026
Answered, finished
Ms S Bolton
Minister for the Environment and Tourism and Minister for Science and Innovation (Hon A Powell)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr C Whiting
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
12 Feb 2026
16 Mar 2026
Answered, finished
Mrs C Mullen
Minister for Health and Ambulance Services (Hon T Nicholls)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon S Fentiman
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
26 Aug 2026
N/A
Open, still live
Mr M Berkman
Minister for Transport and Main Roads (Hon B Mickelberg)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr S Knuth
Minister for Youth Justice and Victim Support and Minister for Corrective Services (Hon L Gerber)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon M Bailey
Minister for Health and Ambulance Services (Hon T Nicholls)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon M Scanlon
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon C Dick
Deputy Premier, Minister for State Development, Infrastructure and Planning and Minister for Industrial Relations (Hon J Bleijie)
26 Aug 2026
25 Sept 2026
Answered, finished
Ms J Pugh
Minister for Health and Ambulance Services (Hon T Nicholls)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr S King
Minister for Transport and Main Roads (Hon B Mickelberg)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon M de Brenni
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon S Miles
Minister for Health and Ambulance Services (Hon T Nicholls)
12 Feb 2026
16 Mar 2026
Answered, finished
Mr B Mellish
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr T Smith
Minister for Police and Emergency Services (Hon D Purdie)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr L Richmond
Minister for Health and Ambulance Services (Hon T Nicholls)
25 Sept 2026
26 Oct 2026
Answered, finished
Ms J Pease
Attorney-General and Minister for Justice and Minister for Integrity (Hon D Frecklington)
26 Aug 2026
25 Sept 2026
Open, still live
Mr J Kelly
Minister for Health and Ambulance Services (Hon T Nicholls)
26 Aug 2026
25 Sept 2026
Answered, finished
Ms C Mullen
Minister for Housing and Public Works and Minister for Youth (Hon S O'Connor)
26 Aug 2026
25 Sept 2026
Answered, finished
Ms B Asif
Minister for Police and Emergency Services (Hon D Purdie)
26 Aug 2026
25 Sept 2026
Answered, finished
Mr P Russo
Minister for Health and Ambulance Services (Hon T Nicholls)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon D Farmer
Minister for Police and Emergency Services (Hon D Purdie)
26 Aug 2026
25 Sept 2026
Answered, finished
Ms J Howard
Minister for Health and Ambulance Services (Hon T Nicholls)
26 Aug 2026
25 Sept 2026
Answered, finished
Hon M Furner
Minister for Transport and Main Roads (Hon B Mickelberg)
12 Feb 2026
16 Mar 2026
Answered, finished
Hon G Grace
Minister for Police and Emergency Services (Hon D Purdie)
26 Aug 2026
25 Sept 2026
Answered, finished
Ms M McMahon
Minister for Health and Ambulance Services (Hon T Nicholls)